Category:CC-BY-SA-3.0-US
Jump to navigation
Jump to search
This category is for media licensed under the Creative Commons Attribution ShareAlike 3.0 United States License: http://creativecommons.org/licenses/by-sa/3.0/us.
port of Creative Commons Attribution-ShareAlike 3.0 | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Edition or translation of | |||||
Location |
| ||||
Author | |||||
Based on | |||||
official website | |||||
| |||||
Media in category "CC-BY-SA-3.0-US"
The following 200 files are in this category, out of 8,501 total.
(previous page) (next page)-
'Aspendos' 1998.jpg 1,944 × 2,592; 925 KB
-
'Chirali'-1997.jpg 437 × 615; 102 KB
-
'Goat Woman' ( back) 1989.JPG 1,413 × 1,929; 1.34 MB
-
071019 26 Beagle channel wreck Sarmiento.JPG 640 × 480; 65 KB
-
100-foot-cascading-autumn-waterfalls - West Virginia - ForestWander.jpg 5,616 × 3,744; 12 MB
-
100yearoldheadstone ForestWander.jpg 1,209 × 806; 337 KB
-
100yearoldheadstone2 ForestWander.jpg 1,209 × 806; 327 KB
-
110 N. First St. Champaign Illinois 20080301 4254.jpg 2,911 × 1,807; 1.92 MB
-
134 West Church Street Champaign Illinois 20080301 4139.jpg 1,447 × 1,080; 384 KB
-
1776 Potosi 2 reales obv.jpg 1,330 × 1,355; 326 KB
-
1776 Potosi 2 reales rev.jpg 1,457 × 1,462; 307 KB
-
1790-church-gravestones-autumn-leaves - West Virginia - ForestWander.jpg 5,616 × 3,744; 11.03 MB
-
1790-methodist-church-autumn-scene - West Virginia - ForestWander.jpg 3,744 × 5,616; 10.81 MB
-
1793-M counterstamped dollar obverse.jpg 1,482 × 1,469; 1.02 MB
-
1793-M counterstamped dollar reverse.jpg 1,494 × 1,482; 1.16 MB
-
1796 cent obverse.jpg 739 × 731; 121 KB
-
1796 cent reverse.jpg 739 × 736; 121 KB
-
1796 dime obverse.jpg 739 × 739; 99 KB
-
1796 dime reverse.jpg 739 × 747; 102 KB
-
1796 dollar obverse.jpg 739 × 743; 132 KB
-
1796 dollar reverse.jpg 739 × 747; 141 KB
-
1796 eagle obverse1.jpg 739 × 742; 128 KB
-
1796 eagle reverse.jpg 739 × 734; 130 KB
-
1796 half dime obverse.jpg 739 × 739; 86 KB
-
1796 half dime reverse.jpg 739 × 734; 88 KB
-
1796 half dollar obverse 15 stars.jpg 739 × 739; 133 KB
-
1796 half dollar reverse 15 stars.jpg 739 × 739; 138 KB
-
1796 quarter obverse.jpg 739 × 745; 116 KB
-
1796 quarter reverse.jpg 739 × 734; 119 KB
-
1797 eagle reverse.jpg 947 × 956; 252 KB
-
1797 large cent obverse.jpg 996 × 1,000; 257 KB
-
1797 large cent reverse.jpg 1,000 × 998; 217 KB
-
1798 Bust dollar reverse.jpg 1,006 × 999; 250 KB
-
1798 Bust dollar.jpg 1,000 × 984; 246 KB
-
1800-wine-cellar-winter-sepia ForestWander.jpg 1,209 × 907; 371 KB
-
1817 Large cent obverse.jpg 1,023 × 1,021; 259 KB
-
1817 Large cent reverse.jpg 1,023 × 1,016; 197 KB
-
1818 half eagle obverse.jpg 944 × 941; 420 KB
-
1818 half eagle reverse.jpg 856 × 851; 377 KB
-
1828 Bust half obverse.jpg 982 × 976; 314 KB
-
1828 Bust half reverse.jpg 913 × 907; 310 KB
-
1834 Bust half dollar obverse.jpg 702 × 695; 172 KB
-
1834 Bust half dollar reverse.jpg 701 × 695; 222 KB
-
1836 Gobrecht dollar obverse (no name).jpg 1,600 × 1,597; 149 KB
-
1836 Gobrecht dollar obverse.jpg 899 × 886; 119 KB
-
1836 Gobrecht dollar reverse (no name).jpg 1,600 × 1,589; 142 KB
-
1836 pattern 2c.jpg 478 × 490; 48 KB
-
1847 1c Hawaii obverse.jpg 1,088 × 1,087; 486 KB
-
1847 1c Hawaii reverse.jpg 1,082 × 1,089; 475 KB
-
1848-C quarter eagle.jpg 1,600 × 1,561; 1.36 MB
-
1850 large cent obverse.jpg 991 × 1,000; 459 KB
-
1850 large cent reverse.jpg 989 × 1,027; 447 KB
-
1852 gold dollar obverse.jpg 1,515 × 1,524; 938 KB
-
1852 gold dollar reverse.jpg 1,566 × 1,560; 1.12 MB
-
1853 half cent obverse.jpg 764 × 761; 248 KB
-
1853 half cent reverse.jpg 763 × 767; 244 KB
-
1854 gold dollar type 2 obverse.jpg 1,413 × 1,422; 837 KB
-
1854 gold dollar type 2 reverse.jpg 1,472 × 1,481; 1.1 MB
-
1854 quarter obverse.jpg 1,568 × 1,582; 1.44 MB
-
1854 quarter reverse.jpg 1,561 × 1,567; 1.35 MB
-
1854 Three-dollar piece obverse.jpg 1,027 × 1,036; 430 KB
-
1856-S double eagle obverse.jpg 971 × 988; 672 KB
-
1856-S double eagle reverse.jpg 1,039 × 1,047; 695 KB
-
1856-S eagle obverse.jpg 1,565 × 1,600; 1.26 MB
-
1856-S eagle reverse.jpg 1,565 × 1,600; 1.26 MB
-
1857 gold dollar obverse.jpg 1,598 × 1,600; 1.12 MB
-
1857 gold dollar reverse.jpg 1,585 × 1,600; 1.19 MB
-
1858 Indian Head cent pattern obverse.jpg 506 × 519; 64 KB
-
1858 Indian Head cent pattern reverse.jpg 478 × 473; 62 KB
-
1858 Seated Liberty half dollar obverse.jpg 900 × 912; 251 KB
-
1858 Seated Liberty half dollar reverse.jpg 903 × 906; 251 KB
-
1859-O half dollar obverse.jpg 1,600 × 1,590; 1.05 MB
-
1859-O half dollar reverse.jpg 1,600 × 1,584; 931 KB
-
1860-O Seated Liberty dollar obverse.jpg 1,095 × 1,091; 258 KB
-
1860-O Seated Liberty dollar reverse.jpg 1,083 × 1,081; 259 KB
-
1861 Double eagle obverse.jpg 1,587 × 1,600; 1.17 MB
-
1861 Double eagle reverse.jpg 1,588 × 1,582; 1.35 MB
-
1863 two cent pattern.jpg 886 × 880; 378 KB
-
1864 Large Motto Two-cent piece reverse.jpg 1,452 × 1,472; 133 KB
-
1867 Indian nickel pattern.jpg 382 × 378; 95 KB
-
1868 nickel dime pattern.jpg 463 × 468; 101 KB
-
1869 Two-cent piece obverse.jpg 1,476 × 1,476; 216 KB
-
1871 Proof Half dime obverse.jpg 941 × 938; 214 KB
-
1871 Proof Half dime reverse.jpg 950 × 944; 216 KB
-
1871 Proof Indian Head cent obverse.jpg 1,161 × 1,167; 254 KB
-
1871 Proof Indian Head cent reverse.jpg 1,111 × 1,105; 259 KB
-
1871 Proof Seated Liberty Dollar obverse.jpg 1,113 × 1,122; 260 KB
-
1871 Proof Seated Liberty dollar reverse.jpg 1,009 × 1,009; 262 KB
-
1871 Proof Three-cent nickel obverse.jpg 1,001 × 979; 266 KB
-
1871 Proof Three-cent nickel reverse.jpg 1,091 × 1,094; 237 KB
-
1871 Proof Three-cent silver obverse.jpg 878 × 854; 181 KB
-
1871 Proof Three-cent silver reverse.jpg 867 × 867; 197 KB
-
1871 Proof Two-cent piece obverse.jpg 1,005 × 1,001; 272 KB
-
1871 Proof Two-cent piece reverse.jpg 1,083 × 1,067; 267 KB
-
1873 half dollar obverse.jpg 1,082 × 1,066; 655 KB
-
1873 half dollar reverse.jpg 1,107 × 1,111; 716 KB
-
1874 20c pattern.jpg 462 × 471; 51 KB
-
1874-S Trade dollar obverse.jpg 1,005 × 1,004; 452 KB
-
1874-S Trade dollar reverse.jpg 1,077 × 1,051; 441 KB
-
1875-CC double eagle obverse.jpg 944 × 954; 474 KB
-
1875-CC double eagle reverse.jpg 951 × 955; 454 KB
-
1876 Proof Twenty-cent piece obverse.jpg 1,162 × 1,158; 363 KB
-
1876 Proof Twenty-cent piece reverse.jpg 998 × 1,002; 419 KB
-
1877-CC Seated Liberty quarter reverse.jpg 1,007 × 1,014; 395 KB
-
1877-CC Seated Liberty quarter.jpg 1,004 × 986; 365 KB
-
1878 three-dollar piece obverse.jpg 2,026 × 2,040; 3.05 MB
-
1878 three-dollar piece reverse.jpg 1,986 × 2,013; 1.87 MB
-
1880 Proof Trade dollar obverse.jpg 947 × 939; 255 KB
-
1880 Proof Trade dollar reverse.jpg 1,005 × 1,009; 261 KB
-
1882 Proof Seated Liberty quarter obverse.jpg 490 × 500; 84 KB
-
1882 Proof Seated Liberty quarter reverse.jpg 490 × 500; 92 KB
-
1883 proof Trade dollar obverse.jpg 1,025 × 1,032; 423 KB
-
1883 proof Trade dollar reverse.jpg 1,040 × 1,046; 429 KB
-
1883-CC Eagle obverse.jpg 997 × 975; 249 KB
-
1883-CC Eagle reverse.jpg 1,036 × 1,033; 259 KB
-
1887 three-dollar piece obverse.jpg 2,056 × 2,040; 1.81 MB
-
1887 three-dollar piece reverse.jpg 2,027 × 2,036; 3.18 MB
-
1888 gold dollar obverse.jpg 1,545 × 1,542; 1.21 MB
-
1888 gold dollar reverse.jpg 1,548 × 1,539; 1.26 MB
-
1895 half eagle obverse.jpg 2,319 × 2,308; 2.42 MB
-
1895 half eagle reverse.jpg 2,353 × 2,349; 2.72 MB
-
1895 Puerto Rico peso obverse.jpg 975 × 985; 446 KB
-
1895 Puerto Rico peso reverse.jpg 331 × 330; 50 KB
-
1896 Bryan dollar obverse.jpg 1,123 × 1,100; 374 KB
-
1896 Bryan dollar reverse.jpg 1,153 × 1,144; 251 KB
-
1900 Bryan dollar obverse.jpg 1,213 × 1,209; 252 KB
-
1900 Bryan dollar reverse.jpg 1,125 × 1,129; 258 KB
-
1903 proof Barber quarter obverse.jpg 696 × 697; 225 KB
-
1903 proof Barber quarter reverse.jpg 698 × 697; 241 KB
-
1904 double eagle obverse.jpg 1,002 × 1,009; 441 KB
-
1904 double eagle reverse.jpg 963 × 959; 445 KB
-
1904 Lewis and Clark dollar obverse.jpg 1,049 × 1,047; 266 KB
-
1904 Lewis and Clark dollar reverse.jpg 1,046 × 1,029; 266 KB
-
1905 Lewis and Clark dollar obverse.jpg 1,060 × 1,060; 265 KB
-
1905 Lewis and Clark dollar reverse.jpg 1,098 × 1,103; 261 KB
-
1907 High Relief Saint-Gaudens double eagle obverse.jpg 1,124 × 1,122; 259 KB
-
1907 High Relief Saint-Gaudens double eagle reverse.jpg 1,077 × 1,082; 257 KB
-
1907 Saint-Gaudens double eagle high relief obverse.jpg 1,121 × 1,119; 440 KB
-
1907 Saint-Gaudens double eagle high relief reverse.jpg 1,071 × 1,074; 486 KB
-
1907-D Barber half obverse.jpg 2,355 × 2,395; 2.28 MB
-
1907-D Barber half reverse.jpg 2,354 × 2,374; 2.26 MB
-
1908 Saint-Gaudens double eagle no motto obverse background.jpg 180 × 180; 10 KB
-
1908 Saint-Gaudens double eagle no motto obverse.jpg 1,976 × 1,952; 1.94 MB
-
1908 Saint-Gaudens double eagle no motto reverse.jpg 2,064 × 2,100; 2.12 MB
-
1909-S Indian Head cent reverse.jpg 795 × 807; 286 KB
-
1909-S VDB Lincoln cent obverse transparent background.png 1,108 × 1,116; 1.57 MB
-
1909-S VDB Lincoln cent obverse.jpg 1,108 × 1,116; 205 KB
-
1909-S VDB Lincoln cent reverse.jpg 1,120 × 1,104; 278 KB
-
1911 Indian Head eagle obverse.jpg 952 × 955; 456 KB
-
1911 Indian Head eagle reverse.jpg 1,012 × 1,009; 465 KB
-
1911-D Indian Head quarter eagle obverse.jpg 1,115 × 1,106; 248 KB
-
1911-D Indian Head quarter eagle reverse detail.jpg 610 × 666; 154 KB
-
1911-D Indian Head quarter eagle reverse.jpg 1,072 × 1,078; 256 KB
-
1913-D Barber half obverse.jpg 1,550 × 1,545; 1.24 MB
-
1913-D Barber half reverse.jpg 1,527 × 1,526; 1.21 MB
-
1914 double eagle detail.jpg 650 × 590; 191 KB
-
1916 Standing Liberty quarter obverse 1.jpg 701 × 703; 203 KB
-
1916 Standing Liberty quarter obverse 1.png 679 × 680; 797 KB
-
1916 Standing Liberty quarter reverse.jpg 695 × 698; 187 KB
-
1917 McKinley dollar obverse.jpg 807 × 822; 363 KB
-
1917 McKinley dollar reverse.jpg 870 × 882; 389 KB
-
1918-7-S Standing Liberty quarter obverse crop.jpg 951 × 943; 267 KB
-
1918-7-S Standing Liberty quarter obverse.jpg 955 × 944; 444 KB
-
1918-7-S Standing Liberty quarter reverse.jpg 1,101 × 1,104; 438 KB
-
1919-S Lincoln cent obverse.jpg 1,024 × 1,019; 261 KB
-
1926 Sesquicentennial quarter eagle obverse.jpg 1,181 × 1,198; 253 KB
-
1926 Sesquicentennial quarter eagle reverse.jpg 1,149 × 1,153; 257 KB
-
1934-D Oregon Trail obverse.jpg 745 × 746; 151 KB
-
1936 Robinson obverse.jpg 1,218 × 1,250; 810 KB
-
1936 Robinson reverse.jpg 1,215 × 1,236; 786 KB
-
1937 Boone obverse.jpg 1,228 × 1,201; 932 KB
-
1937 Boone reverse.jpg 1,239 × 1,218; 852 KB
-
1938D Oregon obverse.jpg 1,226 × 1,224; 868 KB
-
1938D Oregon reverse.jpg 1,218 × 1,245; 922 KB
-
1940-S Walking Liberty half dollar weakly struck obverse.jpg 1,227 × 1,241; 703 KB
-
1955 doubled die Lincoln cent.jpg 1,880 × 1,896; 1.49 MB
-
1972 Ike Type 1.jpg 640 × 480; 49 KB
-
1972 Ike Type 2.jpg 640 × 480; 54 KB
-
1972 Ike Type 3.jpg 640 × 480; 55 KB
-
1973-S Blue Ike (cropped).jpg 793 × 1,272; 409 KB
-
1973-S Blue Ike.jpg 2,268 × 2,051; 1.38 MB
-
1st Presbyterian Church Champaign Illinois 20080301 4122.jpg 2,957 × 1,678; 1.54 MB
-
2008 Milwaukee River Challenge 9627.jpg 3,468 × 2,308; 2.33 MB
-
2008 Milwaukee River Challenge 9628.jpg 3,468 × 2,308; 2.42 MB
-
2008 MRC Wisconsin 9650.jpg 3,180 × 2,116; 1.77 MB
-
20090103 Trump Tower Chicago.jpg 2,448 × 3,264; 3.39 MB
-
2017 t2 panstarrs.jpg 1,980 × 1,991; 3.24 MB
-
212 West Healey Street Champaign 4063.jpg 3,468 × 2,308; 2.27 MB
-
232 10 Ledyard Bridge.jpg 800 × 537; 73 KB
-
3-Waterfalls ForestWander.JPG 1,209 × 806; 504 KB
-
304 S. Neil Street Champaign Illinois 20080301 4243.jpg 3,187 × 1,681; 1.3 MB
-
307 S. Neil St. Champaign Illinois 20080301 4244.jpg 3,165 × 1,744; 1.48 MB
-
350 N. Walnut St. Champaign Illinois 20080301 4224.jpg 2,964 × 2,107; 2.04 MB
-
4 FLOW retouched final preview.jpg 1,066 × 1,600; 275 KB
-
500 N. Walnut St. Champaign Illinois 20080301 4226.jpg 1,748 × 1,068; 535 KB
-
A650 Interior Refurb.jpg 4,032 × 3,024; 2.2 MB
-
Abandoned house - West Virginia - ForestWander.jpg 1,209 × 806; 458 KB
-
Abandoned-mine-hawksnest - West Virginia - ForestWander.jpg 5,616 × 3,744; 20.51 MB
-
Abandoned-old-country-church-autumn-wv - West Virginia - ForestWander.jpg 5,616 × 3,744; 15.81 MB
-
Abell31s.jpg 900 × 900; 287 KB